Water-cooled chillers 40 kW
If you’re looking for an efficient and reliable cooling solution for your industrial needs, our 40 kW Water-Cooled Condensate Cooler is here to meet your requirements. With a cooling capacity of 40 kilowatts, this system is designed to maintain optimum temperatures while ensuring exceptional performance.
Economical: no investment
Controlled costs: immediate response to emergencies (breakages, breakdowns, etc.)
Choice of duration
Recent, high-performance equipment
| TECHNICAL INFORMATION | ||
|---|---|---|
| Reference | EFT40 DAIKIN | |
| Compressor | Type | 1 scroll |
| Nominal cooling capacity | kW | 33.43 |
| Chilled water outlet temperature | °C | +12/+6 |
| Condenser inlet / outlet temperature | °C | +20 / +25 |
| Water flow rate | l/s | 1.460 |
| Inlet / outlet exchanger | °C | 10 / 15 |
| Cooling / heating exchanger temperature | °C | 40/45 |
| Fluid | R 410 A | |
| ELECTRICAL CHARACTERISTICS | ||
| Rated/maximum operating current | A | 12.5 / 21 |
| Electrical supply | 400 V TRI + T | |
| Power supply cable section | 5g6 ² | |
| Hydraulic connection Camlock | DN 25 | |
| DIMENSIONS AND WEIGHT | ||
| Length X Width X Height | mm | 600x600x600 |
| Weight | kg | 182 |
| Noise level Lp (A) at 10 m | dB (A) | 57 |
Mostly rented together
You will also like