Rental heat exchangers
Heat exchangers, plate heat exchangers, shell heat exchangers rental.
Project study, scheme, feasibility by our in-house design office
Process industry specific heat exchangers (Petrochemicals, Refineries)
Stainless steel food grade heat exchangers for the food industry
All types of exchangers tailored to your project.
| TECHNICAL DATA | ||
|---|---|---|
| TYPE 1 | XT PJ30 | |
| Technology | Plates and seals | |
| Housing | Inox 316 / nitrile | |
| Max. primary/secondary pressure | bar | 16 / 16 |
| Flow | m3/h | 30 |
| Connection | Flanges DN 50 PN 16 | |
| Dimensions | L x W x H | 400 x 400 x 600 |
| Weight | Kg | 200 |
| TYPE 2 | XT PJ700 | |
| Technology | Plates and seals | |
| Housing | Inox 316 / nitrile | |
| Max. primary/secondary pressure | bar | 16 / 16 |
| Flow | m3/h | 70 |
| Connection | Flanges DN 65 PN 16 | |
| Dimensions | L x W x H | 700 x 600 x 1250 |
| Weight | Kg | 350 |
| TYPE 3 | XT PJ1000 | |
| Technology | Plates and seals | |
| Housing | Inox 304 / nitrile | |
| Max. primary/secondary pressure | bar | 10 / 10 |
| Flow | m3/h | 100 |
| Connection | Flanges DN 100 PN 16 | |
| Dimensions | L x W x H | 700 x 1200 x 1950 |
| Weight | Kg | 900 |
| TYPE 4 | XT PJ1700 | |
| Technology | Plates and seals | |
| Housing | Inox 304 / nitrile | |
| Max. primary/secondary pressure | bar | 10 / 10 |
| Flow | m3/h | 170 |
| Connection | Flanges DN 100 PN 16 | |
| Dimensions | L x W x H | 700 x 1700 x 1600 |
| Weight | Kg | 950 |
| TYPE 5 | XT PJ2000 | |
| Technology | Plates and seals | |
| Housing | Inox 304 / nitrile | |
| Max. primary/secondary pressure | bar | 16 / 16 |
| Flow | m3/h | 200 |
| Connection | Flanges DN 100 PN 16 | |
| Dimensions | L x W x H | 800 x 1200 x 2180 |
| Weight | Kg | 1450 |
| TYPE 6 | XT BR800 | |
| Technology | Brazed plates | |
| Housing | Inox 316 L | |
| Max. primary/secondary pressure | 25 / 25 | |
| Flow | m3/h | 80 |
| Connection | Flanges DN 80 PN 25 | |
| Dimensions | L x W x H | 1100 x 500 x 600 |
| Weight | Kg | 200 |
| TYPE 7 | XT PCV 18 | |
| Technology | Platular | |
| Housing | steel / stainless steel | |
| Max. primary/secondary pressure | bar | 40 / 16 |
| Flow | m3/h | 40 |
| Connection | Flanges DN 50 PN 40 / DN 100 PN 16 | |
| Dimensions | L x W x H | 800 x 700 x2300 |
| Weight | Kg | 900 |
| TYPE 8 | XT PCV 32 | |
| Technology | Platular | |
| Housing | steel / stainless steel | |
| Max. primary/secondary pressure | bar | 40 / 16 |
| Flow | m3/h | 80 |
| Connection | Flanges DN 65 PN 40 / DN 125 PN 16 | |
| Dimensions | L x W x H | 1000 x 800 x 2300 |
| Weight | Kg | 1200 |
| TYPE 9 | XT TU 200 | |
| Technology | Tubular | |
| Housing | Inox 321 | |
| Max. primary/secondary pressure | bar | 32 / 16 |
| Flow | m3/h | 20 |
| Connection | Flanges DN 100 PN 40 | |
| Dimensions | L x W x H | 1676 x 416 x 300 |
| Weight | Kg | 150 |
Mostly rented together
