Generator rental negative cold 48 kW
Water chiller 50 kW -30°C
- Perfectly meets your low temperature cooling needs -30°C
- Glycol water 50% MEG
- Maximum ambient air temperature +45°.
- Benefit quickly from additional power, in the event of breakdowns, breakages, emergencies or occasional needs.
THE BENEFITS OF RENTING
24/7 on-call
Choice of lease term
Without fixed capital investment
Our partners and our transport, logistics and installation teams provide a temporary connection to your network.
| TECHNICAL DATA | ||
|---|---|---|
| Compressor | kW | 2 pistons |
| Rated power cooling | kW | 48 |
| Brine system | °C | -30/-10 |
| Min/max outdoor T°C | °C | -10/+45 |
| Glycol water flow rate MPG 50% DT 5 | m3/h | 14/14/19 |
| Brine cooling capacity -20/-15°C | kW | 92.32 |
| Brine cooling capacity -25/-20°C | kW | 68.3 |
| Brine cooling capacity -30/-25°C | kW | 48 |
| Fluid | m3/h | R455A |
| HYDRAULIC SYSTEMS | Litres | 400 |
| Integrated pump | m3/h | 20 m3/h / 25 m CE |
| Buffer tank | L | 500 |
| ELECTRICAL FEATURES | A | 85-90-105 |
| Operating/starting current | A | 105/210 |
| Power supply | V | 400V/3/50Hz + Neutral |
| Power cable section | mm² | 4 x 95 |
| SIZE | ||
| Length X Width X Height | mm | 4,650 x 1,620 x 2,200 |
| Weight | Kg | 1900 |
| Sound level Lp (A) at 10 m | dB(A) | 56 |
