Mixed steam boiler room flow rate 6 T/H - 4 MW
To meet your specific requirements, Tibbloc offers complete boiler rooms in containers, with 24/72-hour SPHP operation. EQUIPMENT
- WEB ACCESS (Remote supervision access on subscription)
- Chimney
Compact skid-mounted boiler with 2H fireproof - Electric start burner without assistance
Standard gas pressure 300 mb (possibility to supply expansion 1 to 4 bar)
CE Boiler mixed GAS 300 mb or FOD high pressure and in compliance with the current regulation on atmospheric emissions.
Large water volume boiler, which offers high steam quality for specific uses.
It ensures stable operation between low and high loads and adaptation to load variations.
SIZE AND WEIGHT | ||
---|---|---|
Length x Width x Height | mm | 9925 x 2900 x 3486 |
Empty weight | kg | 20 000 |
Loaded weight | kg | 32 000 |
TECHNICAL DATA | Weishaup WM-GL30 | |
Steam flow rate | kg/h | 6000 |
Maximum allowable pressure | Bar | 20 |
Maximum operating pressure | Bar | 18 |
Fuel | m3 | Gas or FOD |
GAS consumption | Nm3/h | 450 |
FOD consumption | APHP or SPHP | 24/72H |
2h Fireproof unit | Feet | 10 |
Feed pumps | x2 | |
CONNECTIONS | PN40 DN125 | |
Steam start-up | DN125/150 PN40 | |
Gas supply | mbar | DN100 PN10 |
Fuel loop | 2" X 2 BSP | |
Processed water | DN40 PN10 | |
Evacuation | DN40 PN10 | |
Valve event | DN80 PN10 | |
Voltage | kW | 38 |
Intensity | A | 95 |
Including heating | kW | 5.5 |
Mostly rented together
You will also like