Chiller rental PFT60 reversible
Meets the needs of temporary cooling and heating in industry, food processing, tertiary sector, ERP…
Quick and easy delivery and installation.
Versatile, wide input/output temperature range.
EUROVENT certified high performance.
Self-contained with integrated circulation pump and storage tank.
PERFORMANCE | ||
---|---|---|
Reference | PFT60 MTA | |
Compressor | TYPICAL SET-UP | 2 scroll |
Rated power cooling | kW | 53.6 |
Chilled water outlet temperature | °C | +7/+12 |
Heat nominal power | kW | 63.4 |
Chilled water outlet temperature | °C | +40/+45 |
HYDRAULICS | ||
Flow rate for dT of 5°c | m3/h | 10 m3/h / 26mCE |
Glycol cooling water system | °C | -8°/-4 |
Max. water outlet temperature | °C | -40°/-45 |
Nominal ambient cooling temperature | °C | -5°/-46 |
Nominal ambiant heating temperature | -10°/-20 | |
Refrigerant | TYPICAL SET-UP | R410A |
Camlock Hydraulic Connection | Ø | DN50 |
Pump | Integrated | |
ELECTRICAL | ||
Nominal current | A | 181A/ 27kW |
Power supply | A | 400 V TRI +T |
Power cable section | mm² | 4x16² |
PHYSICALS | ||
Size | mm | 2.400x1.000x2.450 |
Tare weight | kg | 1300 |
Noise level at 10 metres | dB (A) | 55 |
Mostly rented together