Drycooler rental - Dry cooler unit DRYTB 700 kW
Our dry-coolers are frequently used to cool water that is heater than the ambient air by heat exchange. Drycooler hire is ideal for providing a cost-effective air cooling solution for high temperatures.
Economical air cooling at high temperatures
| PERFORMANCE | ||
|---|---|---|
| Reference | DRYTB 700 | |
| Power dissipated during summer | kW | 700 |
| Air inlet / outlet temperature | °C | +30/+47 |
| Water inlet / outlet temperature | °C | +60/+50 |
| Airflow | m3/h | 145 000 |
| Power dissipated during winter | kW | 1167 |
| Air inlet / outlet temperature | °C | +30/+47 |
| Water inlet / outlet temperature | °C | +60/+50 |
| Water flow rate | m3/h | 71.78 m3/h |
| HYDRAULICS | ||
| Camlock Hydraulic Connection | DN100 | |
| Pump | EXTENSION | |
| Fluid | WATER | |
| ELECTRICAL | ||
| Intensity | A | 32 A |
| Power supply | 400 V TRI +T | |
| Power cable section | mm² | 5 x 6² |
| PHYSICALS | ||
| Dimensions | mm | 6.35x2.31x960 |
| Empty weight | kg | 1250 |
| Noise level at 10 metres | dB (A) | 59 |
Mostly rented together
You will also like