Reversible chiller rental PFT50
Meets the needs of temporary cooling and heating in industry, food processing, tertiary sector, ERP…
Quick and easy delivery and installation.
Versatile, wide input/output temperature range.
EUROVENT certified high performance.
Self-contained with integrated circulation pump and storage tank.
| PERFORMANCE | ||
|---|---|---|
| Reference | PFT50 | |
| Compressor | TYPICAL SET-UP | 1 scroll |
| Rated power cooling | kW | 40.1 |
| Chilled water mode | °C | +7°C / +12 |
| Delta chilled water flow rate | T = 5°C | 7 m3/h |
| Maximum temperature | °C | +46 |
| Heat pump flow rate delta T = 5°C | m3/h | 9 |
| Heat pump scheme | °C | +40°C / +45 |
| Minimum temperature | °C | -10 |
| Refrigerant | R410A | |
| Stings | 2 x DN50 PN16 | |
| HYDRAULICS | ||
| Integrated pump (26 mCE) | m3/h | 7 |
| Buffer tank | Litres | 1000 |
| ELECTRICAL | ||
| Nominal/maximum operating current | A | 37 |
| Power supply | A | 400 V TRI + T |
| Power cable section | mm² | 3 x 16 |
| PHYSICALS | ||
| Size | mm | 1864x 761x 1470 |
| Tare weight | kg | 681 |
| Noise level at 10 metres | dB (A) | 54.6 |
Mostly rented together