Adiabatic cooler rental 670 kW
Our adiabatic coolers can be used to cool water coolers or other fluids compatible with the exchange coil.
- Exempt from heading 2921
- Internal access and disassembly floor
- Reduced water consumption
- EUROVENT-certified batteries
- Pump(s) and fan standby mode
- INERIS test on vesicular non-drainage
- Self-draining marine protection
THE ADVANTAGES OF RENTING
24/7 on-call
Choice of rental period
Without fixed capital investment
| PERFORMANCE | SUMMER | WINTER |
| PERFORMANCE | DRY THERMOKEY | |
| Thermal power exchanged | 670 kW | 1,120 kW |
| Air inlet / outlet temperature | 577,033 kcal/h | 1,138,565 kcal/h |
| Water consumption | 1.2 m³/h | 0.3 m³/h |
| Input T°C | 37 °C | 35 °C |
| Max. output T°C | 30 °C | 20.9 °C |
| Dry ambient air temperature | 35 °C | 15 °C |
| Moist ambient air temperature | 21 °C | 10 °C |
| Fluid flow | 83.1 m³/h | 80 m³/h |
| ELECTRICAL | ||
|---|---|---|
| Nominal current | 63 A | 63 A |
| Electrical power | 32.6 kW | 32.6 kW |
| Power supply | 400 V TRI +T / 50 Hz | 400 V TRI +T / 50 Hz |
| PHYSICALS | ||
| Dimensions | 7,300 x 3,000 x 3,200 (mm) | 7,300 x 3,000 x 3,200 (mm) |
| Empty weight | 5,500 kg | 5,500 kg |
| Water weight | 6,800 kg | 6,800 kg |
| Sound power without sound insulation | 97 dB(A) | 97 dB(A) |
| Overall sound pressure level at 15 metres in accordance with EN13487 | 61 dB(A) | 61 dB(A) |
Mostly rented together
You will also like
