water softener containers rental quadruplex 20 M3/h
Adaptation to flow variations, salt storage in the container with integrated frost protection and water hardness between 10 and 50 °F.
10" sea container for outdoor installation
| TECHNICAL DATA | ||
|---|---|---|
| DN50 | 2 prefilters 50 microns | |
| L | 2 salt bins of 500 | |
| L | 2 x 350 | |
| Maximum continuous flow rate | m3/H | 20 | 
| Maximum daily capacity | m3 | 480 | 
| Maximum pressure | bar | 6 | 
| Voltage | V | 220 | 
| Intensity | A | 32 | 
| CONNECTIONS | ||
| Untreated water inlet | Plastic sleeve HP DN50 threaded (2" female) | |
| Softened hot water outlet | Plastic sleeve HP DN50 threaded (2" female) | |
| Purge output | Plastic sleeve HP DN50 threaded (2" female) | |
| SIZE AND WEIGHT | ||
| Size | mm | 6450x2450x2700 | 
| Tare weight | kg | 4000 | 
| Loaded weight | kg | 7000 | 
 
    
    
