Buffer tank Condensate collection 23m3
The quality of our ancillaries and complementary equipment guarantees the perfect running of our technical solutions.
- Feed water tank 6m3
- Duplex water softeners.
- Blowdown vessel
- Distribution panels 380V 32A.
Single or double lift pump (flow rate 8m3/h at 60mCE).
Equipped blowdown vessel that can be positioned on the tank.
Equipped steam silencer that can be positioned on the tank.
Hoses.
Heat-insulated stainless steel tank
Visual level gauge
Level regulator with electric control valve on cooling water
Electrical level regulation to pumps
| TECHNICAL DATA | ||
|---|---|---|
| Distribution panel (protection and regulation) power supply | 220V 16A | |
| Volume of feed water tanker | L | 23 000 |
| CONNECTIONS | ||
| Condensate inlet | DN100 PN16 | |
| Purging inlet | DN100 PN16 | |
| Event | DN100 PN16 | |
| Overflow | DN100 PN16 | |
| Evacuation | DN65 PN16 | |
| Cooling water injection | DN50 PN16 | |
| SIZE AND WEIGHT | ||
| Size | mm | 6000 x 2450 x 2700 |
| Tare weight | kg | 5000 |
