Reversible chiller rental PFT100
Meets the needs of temporary cooling and heating in industry, food processing, tertiary sector, ERP…
Quick and easy delivery and installation.
Versatile, wide input/output temperature range.
EUROVENT certified high performance.
Self-contained with integrated circulation pump and storage tank.
PERFORMANCE | ||
---|---|---|
Reference | PFT100 | |
Compressor | TYPICAL SET-UP | 1 scroll |
Rated power cooling | kW | 112 |
Chilled water mode | °C | +7°C / +12 |
Delta chilled water flow rate | T = 5°C | 10 m3/h |
Maximum temperature | °C | +46 |
Heat pump flow rate delta T = 5°C | m3/h | 12 |
Heat pump scheme | °C | +40°C / +45 |
Minimum temperature | °C | -10 |
Refrigerant | R410A | |
Stings | 2 x DN50 PN16 | |
HYDRAULICS | ||
Integrated pump (26 mCE) | m3/h | 10 |
Buffer tank | Litres | 1000 |
ELECTRICAL | ||
Nominal/maximum operating current | A | 45 |
Power supply | A | 400 V TRI + T |
Power cable section | mm² | 3 x 16 |
PHYSICALS | ||
Size | mm | 2251 x 865 x 2085 |
Tare weight | kg | 1051 |
Noise level at 10 metres | dB (A) | 55.6 |
Mostly rented together