Boiler room rental Gas
THE BENEFITS OF RENTING
24/7 on-call
Choice of lease term
Without fixed capital investment
Our partners and our transport, logistics and installation teams provide a temporary connection to your network.
Gas-fired boilers
Nominal power (kW) | Size (mm) | Weight (kg) | |
---|---|---|---|
Boiler room 80 kW | 2,200 x 1,500 x 2,350 | 800 | |
Boiler room 150 kW | 2,200 x 1,300 x 1,750 | 800 | |
Boiler room 190 kW | 3,450 x 2,450 x 2,600 | 2 100 | |
Boiler room 255 kW | 3,040 x 1,500 x 2,100 | 1 800 | |
Boiler room 303 kW | 3,450 x 2,450 x 2,600 | 2 300 | |
Boiler room 330 kW | 3,450 x 2,450 x 2,600 | 2 300 | |
Boiler room 530 kW | 6,400 x 2,450 x 2,600 | 4 300 | |
Boiler room 548 kW | 6,400 x 2,450 x 2,600 | 4 300 | |
Boiler room 609 kW | 6,400 x 2,450 x 2,600 | 5 700 | |
Boiler room 1,050 kW | 6,300 x 2,450 x 2,600 | 7 000 | |
Boiler room 1,466 kW | 6,300 x 2,450 x 2,600 | 8 000 | |
Boiler room 1,850 kW | 6,450 x 2,450 x 2,600 | 7 700 | |
Boiler room 1,990 kW | 7,050 x 2,800 x 3,000 | 11 400 | |
Boiler room 2,200 kW | 6,100 x 2,450 x 2,700 | 8 000 | |
Boiler room 3,000 kW | 7,330 x 2,460 x 2,900 | 10 000 | |
Boiler room 3,550 kW | 6,700 x 2,460 x 3,150 | 10 000 | |
Boiler room 5,000 kW | 9,000 x 3,000 x 3,400 | 15 000 |

