Condensing cooler by water 40 kW
If you’re looking for an efficient, reliable cooling solution for your industrial needs, our 40 kW Water-Cooled Condensate Cooler is there to meet your requirements. With a cooling capacity of 40 kilowatts, this system is designed to maintain optimum temperatures while ensuring exceptional performance.
| TECHNICAL DATA | ||
|---|---|---|
| Reference | EFT40 DAIKIN | |
| Compressor | 1 scroll | |
| Rated power cooling | kW | 33.43 |
| Chilled water outlet temperature | °C | +12 / +6 |
| Min/max outdoor T°C | °C | -20 / +25 |
| Water flow (optional pump) | l/s | 1.460 |
| T° C exchanger inlet / outlet | °C | 10 / 15 |
| T° C heat/cool exchanger | °C | 40 / 45 |
| Fluid | R410A | |
| ELECTRICAL FEATURES | ||
| Rated/maximum operating current | A | 12.5 / 21 |
| Power supply | V | 400 V TRI + T |
| Power cable section | mm² | 5g6 |
| Camlock Hydraulic Connection | Ø | DN25 |
| PHYSICALS | ||
| Length x Width x Height | mm | 600 x 600 x 600 |
| Weight | kg | 182 |
| Noise level at 10 m | dB(A) | 57 |
