Rental Water-cooled unit heater 47 kW
The Aerot50 Tibbloc model delivers a rated heating capacity of 47 kW and a rated cooling capacity of 11 kW, with an air flow rate of 6,450 m3/h.
THE BENEFITS OF RENTING
24/7 on-call
Choice of lease term
Without fixed capital investment
| PERFORMANCE | ||
|---|---|---|
| Heat nominal power | kW | 47 |
| Air flow | m³/h | 6 450 |
| Operating temperature at 15°C outside | °C | 80/60 |
| Rated power cooling | kW | 11 |
| Air flow | m³/h | 6 450 |
| Speed at 25° outside | °C | 7/12 |
| ELECTRICAL | ||
| Nominal current | A | 2.85 |
| Electrical connection | 230 V 50 Hz | |
| PHYSICALS | ||
| Size | mm | 800 x 800 x 1 200 |
| Tare weight | kg | 64 |
