Mixed or superheated water boiler rentals 10 T/H - 7 MW
The Tibbloc mixed boiler room is equipped with :
- Sample cooler
- SPHP 24H operating mode controller
- Chimney 10 m from ground level
Optional :TIBBVIEW supervision with remote web access (alarms, temperatures, pressures and status)
| PERFORMANCE | ||
|---|---|---|
| Steam flow rate | kg/h | 10 000 |
| Maximum allowable pressure | bar | 25 |
| Maximum operating pressure | bar | 22 |
| GAS / FOD fuel | mbar | 300 |
| GAS consumption | Nm³/h | 750 |
| FOD consumption | l/h | 540 |
| Recommended oil tank | m³ | 20 |
| Operating mode | SPHP 24/72H | |
| Food grade pump | Variable flow rate | |
| CONNECTIONS | DN 200 PN40 | |
| Steam start-up | DN125 PN40 | |
| Feed water | DN50 PN10/16 | |
| Superheated water flow/return | DN250 PN40 | |
| Gas supply | kW | DN100 PN10/16 |
| Fuel loop | V | 1" x 2 BSP |
| Evacuation | A | DN40 PN10/16 |
| Power supply | kW | 68 |
| Voltage | V | 400 V tri |
| Nominal current | A | 120 |
| DIMENSIONS | kg | 80 000 |
| Cell CF2H Burner / Cabinet | mm | 10'' container |
| Dimensions | m | 12.00 x 3.20 x 3.70 |
| Empty weight | kg | 32 000 |
| Loaded weight | kg | 46 000 |
