Rental Skids pumps
Skid pumps are used for pumping, metering or heating fluids and industrial steam.
Frame-mounted pumps for quick and easy installation
Prefabrications made in France in our workshops
Secure storage on our yards and on-site maintenance
Wide range of models for high availability.
TECHNICAL DATA | ||
---|---|---|
TYPE 1 | MTP 450 | |
Technology | IL 80/160-11/2 | |
Application | GFT450 | |
HMT | MCE | 30 |
Max. intensity of absorbed current | A | 22 |
Flow | M3H - DELTA 5°C | 77 |
Connections | Flanges DN 80 PN 16 | |
Size | L x W x H | 800x600x1300 |
Weight | Kg | 250 |
TYPE 2 | MTP 620 | |
Technology | IL 80/170-15/2 | |
Application | GFT620 | |
HMT | MCE | 36 |
Max. intensity of absorbed current | A | 28.5 |
Flow | M3H - DELTA 5°C | 96 |
Connections | FLANGES DN 80 PN 16 | |
Size | L x W x H | 800X600X1300 |
Weight | Kg | 270 |
TYPE 3 | MTP 750 | |
Technology | IL 80/170-15/2 | |
Application | GFT750 | |
HMT | MCE | 33.5 |
Max. intensity of absorbed current | A | 28.5 |
Flow | M3H - DELTA 5°C | 130 |
Connections | FLANGES DN 80 PN 16 | |
Size | L x W x H | 800X600X1300 |
Weight | Kg | 270 |
TYPE 4 | MTP 920 | |
Technology | IL 125/320-22/4 | |
Application | GFT920 | |
HMT | MCE | 31 |
Max. intensity of absorbed current | A | 41.5 |
Flow | M3H - DELTA 5°C | 160 |
Connections | FLANGES DN 100 PN 16 | |
Size | L x W x H | 800X600X1500 |
Weight | Kg | 400 |
Mostly rented together