Environmental benefits
- Local and traced biomass, French agricultural sector
- Odourless desulphurised heating
- Optimal burning
- Environmentally friendly
An economical, stable and green fuel. The Eco fuel presented below is one of the Tibbloc axes allowing the implementation of more environmental services.
100% compatible with the entire range of boiler rooms
Less greenhouse gas effect emissions
Less nitrogen oxide emissions
Less fine particles - Odour-free
One week's lead time for fitting out
Refer to | power (kW) | size (mm) | |
---|---|---|---|
Eco-fuel boiler room 63 kW | 54 180 Kcal/h | 2200x1500x2350 | |
Eco-fuel boiler room 150 kW | 129 000 Kcal/h | 2200x1300x1750 | |
Eco-fuel boiler room 190 kW | 163 400 Kcal/h | 3050x2450x2600 | |
Eco-fuel boiler room 230 kW | 197 800 Kcal/h | 3540x2460x2600 | |
Eco-fuel boiler room 255 kW | 219 620 Kcal/h | 3040x1500x2100 | |
Eco-fuel boiler room 290 kW | 249 400 Kcal/h | 3050x2450x2900 | |
Eco-fuel boiler room 300 kW | 283 800 Kcal/h | 3050x2450x2900 | |
Eco-fuel boiler room 303 kW | 260 580 Kcal/h | 3050x2450x2900 | |
Eco-fuel boiler room 330 kW | 283 800 Kcal/h | 63050x2450x2900 | |
Eco-fuel boiler room 530 kW | 455 800 Kcal/h | 6050x2450x2900 | |
Eco-fuel boiler room 548 kW | 471 280 Kcal/h | 6050x2450x2900 | |
Eco-fuel boiler room 600 kW | 516 000 Kcal/h | 6400x2450x2600 | |
Eco-fuel boiler room 609 kW | 523 740 Kcal/h | 6050x2450x2900 | |
Eco-fuel boiler room 1000 kW | 860 000 Kcal/h | 6300x2450x2600 | |
Eco-fuel boiler room 1050 kW | 903 000 Kcal/h | 6050x2450x2900 | |
Eco-fuel boiler room 1466 kW | 1 260 760 Kcal/h | 6050x2450x2900 | |
Eco-fuel boiler room 1850 kW | 1 591 000 Kcal/h | 6300x2450x2600 | |
Eco-fuel boiler room 1990 kW | 1 711 400 Kcal/h | 6050x2450x2900 | |
Eco-fuel boiler room 2200 kW | 1 892 000 Kcal/h | 6050x2450x2600 | |
Eco-fuel boiler room 3000 kW | 2 580 000 Kcal/h | 6050x2460x2900 | |
Eco-fuel boiler room 3550 kW | 3 053 000 Kcal/h | 6300x2450x2600 | |
Eco-fuel boiler room 5000 kW | 4 300 000 Kcal/h | 8050x3000x3500 | |
Eco-fuel boiler room 5400 kW mixte - triple course | 4 643 164 Kcal/h | 8906x3000x3436 |
High performance :