Pump rental PFT40 heat pump
Our heat pumps are mounted on reinforced frames, built in our workshops. This guarantees their robustness and efficiency right from the start.
| PERFORMANCE | ||
|---|---|---|
| Reference | PFT40 | |
| Compressor | kW | 1 scroll |
| Cooling power rating | kW | 40.1 |
| Chilled water outlet temperature | °C | +7 / +12 |
| Heat nominal power | kW | 48.6 |
| Hot water outlet temperature | °C | +40/+45 |
| HYDRAULICS | 2xDN50 PN16 | |
| Flow rate for dT of 5 °C | 7 m³/h / 26 mCE | |
| Glycol cooling water system | °C | -8/-4 |
| Max. hot water outlet T°C | °C | +40 / +45 |
| Nominal ambient cooling T°C | °C | -5/+46 |
| Nominal ambient temperature hot | °C | -10/+20 |
| Refrigerant | R410A | |
| ELECTRICAL | ||
| Rated current/starting current | A | 27/181 |
| Power supply | V | 400 V TRI + T |
| Power cable section | mm² | 5g16 |
| Generators | kVA | 100 |
| Camlock Hydraulic Connection | Ø | DN50 |
| Pump | Integrated | |
| PHYSICALS | ||
| Dimensions | mm | 2,000 x 900 x 1,850 |
| Empty weight | kg | 1 000 |
| Noise level at 10 metres | dB (A) | 54 |
