Boiler room rental 1200 kW
Energy and power on demand : Tibbloc, your partner for customized solutions from 80 kW to 5 MW.
Tibbloc can supply a wide range of boiler rooms with the energy of your choice:
- Rapeseed biofuel 100% renewable energy
- Eco-fuel, minimum 5% renewable energy
- FOD premium
- Liquid Propane Gas (LPG)
- Liquid Natural Gas (LNG)
- 2-hour fire-stop boiler rooms 100% compliant with requirements for public buildings (ERP)
Complete boiler room :
- Expansion vessel
- Primary and recirculation pump
- Electrical cabinets
- Isolation valve
- Stainless steel single chimney
- Anti-panic door
- High flow trap
- Controlled flow with 3-way valve
| PERFORMANCE | ||
|---|---|---|
| Nominal power | kW | 1200 |
| kcal/h | 1 032 000 | |
| Temperature of hot water outlet | °C | 60 to 90 |
| Pump flow rate | m3/h | 45 |
| nominal DT water inlet/outlet | °C | 20 |
| Max. total head | mCE | 14.7 |
| Expansion vessel volume | L | 500 |
| Start control | L | Regulated by 3-way valve |
| FOD consumption Pmax | L/h | 105 |
| Rapeseed consumption Pmax | L/h | 105 |
| ELECTRICAL | A | 400TRI+N+T 20A |
| Generators | KVA | 18 |
| Electrical connection | A | 400TRI+N+T 20A |
| Hydraulic connection / Flanges | Ø | DN 80 PN 10/16 |
| Gas connection | Ø | DN 50 PN 10/16 |
| Rapeseed connection | Ø | Push pull 1 inch |
| PHYSICALS | mm | 6,050 x 2,450 x 2,900 |
| Dimensions | mm | 6,050 x 2,450 x 2,900 |
| Weight | kg | 8000 |
| Noise level at 10 metres | dB (A) | 50 |
Mostly rented together
