Extractor housing dust collector 7,500 m³/h
The 7500 m³/h Tibbloc dust collector focuses on extraction and dedusting.
Optional: Integrated absolute filtration on request.
THE ADVANTAGES OF RENTING
24/7 on-call
Choice of rental period
Without fixed capital investment
| PERFORMANCE | ||
|---|---|---|
| Flow | m³/h | 7 500 |
| 99% filtration | Dust emission < 0.1 g/m3 Filter surface = 80 m2 | |
| Suction sheath | mm | Diam 300 |
| Dust collection | 1 exit/big bag or optional Longopac | |
| ELECTRICAL | ||
| Motor power | kW | 5.5 |
| Voltage | V | 380 V (TRI+T) |
| Frequency | Hz | 50 |
| Amperage | A | 16 |
| PHYSICALS | ||
| Size | mm | 2,070 x 1,130 x 2,200 |
| Weight | kg | 900 |
