Pump rental PFT320 heat pump
Our heat pumps are mounted on reinforced frames, built in our workshops. This guarantees their robustness and efficiency right from the start.
| PERFORMANCE | ||
|---|---|---|
| Reference | PFT320 | |
| Compressor | 3 scroll | |
| Cooling power rating | kW | 310 |
| Chilled water outlet temperature | °C | +7 / +12 |
| Heat nominal power | kW | 356 |
| Hot water outlet temperature | °C | +40/+45 |
| HYDRAULICS | ||
| Flow rate for dT of 5 °C | 53 m³/h / 26 mCE | |
| Glycol cooling water system | °C | -8/-4 |
| Max. hot water outlet T°C | °C | +40 / +45 |
| Nominal ambient cooling T°C | °C | -5/+46 |
| Nominal ambient temperature hot | °C | -10/+20 |
| Refrigerant | R410A | |
| ELECTRICAL | ||
| Rated current/starting current | A | 233/532 |
| Power supply | V | 400 V TRI + T |
| Power cable section | mm² | 4 x 95 |
| Generators | kVA | 200 |
| Camlock Hydraulic Connection | Ø | DN100 |
| Pump | Integrated | |
| PHYSICALS | ||
| Dimensions | mm | 4,900 x 2,400 x 2,400 |
| Empty weight | kg | 4 400 |
| Noise level at 10 metres | dB (A) | 64 |
