Air handling unit rental 264 kW
Robust air handling units, designed for indoor or outdoor installation, with chilled water or hot water coil, with sound insulation: the air treatment combined with our water chillers allows the production of conditioned air for optimal heating or cooling in industrial environments.
| PERFORMANCE | ||
|---|---|---|
| Reference | CTAT250 | |
| Nominal power | kW | 264 |
| Water inlet / outlet T°C | °C | +7/+12 |
| Air inlet / outlet temperature | °C | +35/+14 |
| HYDRAULICS | ||
| Airflow | m3/h | 20 000 |
| Water flow rate | m3/h | 45 |
| Variable speed drive | Yes | |
| Pressure | Pa | 850 |
| Blowing diameter | 2 | 2x500 |
| Diameter reduction | 2 | 3x500 |
| ELECTRICAL | ||
| Electrical power | kW | 11 |
| Intensity | A | P17 32A |
| Power supply | V | 400 TRI + T + N |
| Power cable section | mm² | 5g6 |
| Camlock Hydraulic Connection | Ø | DN50 |
| Temperature control | Skid V3V | |
| PHYSICALS | V3V | |
| Dimensions | mm | 2,700 x 1,200 x 2,250 |
| Tare weight | kg | 1050 |
| Noise level at 10 metres | dB (A) | 62 |
Mostly rented together
