Location chaufferies Combustible premium

Bénéficiez rapidement d’un appoint de puissance ou d’une chaufferie mobile temporaire lors de vos travaux programmés ou urgences grâce à nos chaufferies fioul.

Simples à positionner (choix libre de l’emplacement), nos chaufferies au fioul premium sont livrées, installées et mises en route par nos équipes.


Chaufferie complète: brûleur fioul, vase d’expansion, pompe primaire et de recyclage, armoire électrique, sécurités, régulation, vanne d’isolement, cheminée simple peau inox, purgeur de grand débit, départ constant ou départ régulé avec vanne 3 voies, suivant le modèle


Matériel récent et performant. Pas d'investissement grâce à la location


Choix de la durée de location. Coûts maîtrisés. Réponse immédiate à l'urgence


Livrée, installée et mise en service par nos équipes


90% de rendement nominal, minimum. Livraison du combustible sur demande. 


Fioul Premium

Puissance nominale Kcal/h Dimensions (mm)
Chaufferie combustible 63 kW 54 180 Kcal/h 2200x1500x2350
Chaufferie combustible 150 kW 129 000 Kcal/h 2200x1300x1750
Chaufferie combustible 190 kW 163 400 Kcal/h 3050x2450x2600
Chaufferie combustible 230 kW 197 800 Kcal/h 3540x2460x2600
Chaufferie combustible 290 kW 249 400 Kcal/h 3050x2450x2900
Chaufferie combustible 300 kW 283 800 Kcal/h 3050x2450x2900
Chaufferie combustible 303 kW 260 580 Kcal/h 3050x2450x2900
Chaufferie combustible 330 kW 283 800 Kcal/h 63050x2450x2900
Chaufferie combustible 530 kW 455 800 Kcal/h 6050x2450x2900
Chaufferie combustible 548 kW 471 280 Kcal/h 6050x2450x2900
Chaufferie combustible 600 kW 516 000 Kcal/h 6400x2450x2600
Chaufferie combustible 609 kW 523 740 Kcal/h 6050x2450x2900
Chaufferie combustible 1000 kW 860 000 Kcal/h 6300x2450x2600
Chaufferie combustible 1050 kW 903 000 Kcal/h 6050x2450x2900
Chaufferie combustible 1200 kW 903 000 Kcal/h 6300x2450x2600
Chaufferie combustible 1466 kW 1 260 760 Kcal/h 6050x2450x2900
Chaufferie combustible 1850 kW 1 591 000 Kcal/h 6050x2450x2900
Chaufferie combustible 1990 kW 1 711 400 Kcal/h 6050x2450x2900
Chaufferie combustible 2200 kW 1 892 000 Kcal/h 6050x2450x2900
Chaufferie combustible 3000 kW 2 580 000 Kcal/h 6050x2460x2900
Chaufferie combustible 3550 kW 3 053 000 Kcal/h 6050x2460x2600
Chaufferie combustible 5000 kW 4 300 000 Kcal/h 8050x3000x3500
Chaufferie combustible 5400 kW mixte - triple parcours 4 643 164 Kcal/h 8906x3000x3436
Gammes de cuves combustible
Flexibles combustible
Flexibles chauffage