Mixed steam boiler room 6000 kg/h flow rate
To meet your specific requirements, Tibbloc offers complete boiler rooms in containers, with 24/72 SPHP operation.
Cost-effective
No Capex
Costs controlled
Immediate response to emergencies (breakdown, breakage, etc.)
Choice of duration
Recent, high-performance equipment
PERFORMANCE | ||
---|---|---|
Steam flow rate | kg/h | 6000 |
Maximum allowable pressure | bar | 20 to 25 |
Maximum operating pressure | bar | 18 to 22 |
Burner | Weishaup WM-GL30 | |
Fuel | mbar / FOD | GAS / FOD |
Gas consumption | 450 Nm3/h | |
FOD consumption | I/h | 325 |
Recommended oil tank | m3 | 10 to 20 |
Operating mode | SPHP 24/72H | |
Sea container unit | 10'' Container | |
Standard emergency feed pumps | x2 | |
CONNECTIONS | ||
Steam start-up | PN40 DN125 | |
Superheated water inlet/outlet | DN100 PN10/16 | |
Gas inlet 300 | mbar | DN100 PN10/16 |
Fuel loop | 1" X 2 BSP | |
Feed water | DN40 PN10/16 | |
Evacuation | DN50 PN10/16 | |
POWER | ||
Power supply | kW | 34 |
Voltage | V Tri | 400 |
Intensity | A | 61 |
SIZE AND WEIGHT | ||
Size | mm | 9925 x 2900 x 3565 |
Tare weight | Kg | 21 000 |
Loaded weight | Kg | 33 000 |
Mostly rented together
You will also like