

For your events, food storage or to absorb production peaks…
OUR COLD ROOMS FOR HIRE
Increase your refrigerated storage capacity: with our mobile cold rooms and our refrigerated containers, you have a reliable, immediate and, without financial immobilization, a backup storage volume available now. This temporary equipment is perfect for storing food products, in addition to your refrigeration facilities.
Advantage : flexible rental agreement periods that suit your needs
REFRIGERATION ROOMS
At Tibbloc, our refrigeration rooms for hire are food-certified.

Model | Volume m3 | Qty. of palets | Temperature | Closure | Access ramp | Internal lighting | Dimensions Length x Width x Height m | Electrical supply |
CHE10CF | 11 | 4 | Positive/negative | Total opening 2 doors | Optional | Included | 3,35 x 2,05 x 2,20 | 380 V TRI + T + N 32A |
CHE25CF | 40 | 10 | Positive/negative | 1 door of 1,20m | Optional | Included | 5,20 x 2,52 x 2,44 | 380 V TRI + T + N 32A |
CHE40CF | 26 | 16 | Positive/negative | Total opening 2 doors | Optional | Included | 6,9 x 2,6 x 2,73 | 380 V TRI + T + N 32A |
CHE40CF+ | 46 | 20 | Positive/negative | Total opening 2 doors | Included | Included | 8,78 x 2,64 x 2,47 | 380 V TRI + T + N 32A |
INFLATABLE | 11 | 4 | Positive/negative | 83 cm in PVC | At ground | Included | 3,80 x 2,90 x 2,30 | 220 V |
MOBILE COLD ROOMS
Mobile refrigerated crates with possible access ramps, curtain fit, docked, video surveillance system, for your temporary refrigeration needs or during production peaks.
Technical features
- Capacity from 4 palets (11 m3) to 20 palets (40 m3)
- Storage temperature range : -22°C/ +15°C
COOLING CONTAINERS
Tibbloc’s rental cooling containers can be moved fully loaded, reducing handling time and costs.
Technical features
- Robust containers with access ramps (on demand), curtain fit, docked, video surveillance system
- Capacity from 4 palets (12 m3) to 22 palets (63 m3)
Model | Volume m3 | Qty. of palets | Temperature | Closure | Access ramp | Internal lighting | Dimensions Length x Width x Height m | Electrical supply |
CHTE12 | 12 | 4 | de -22°C à +22°C | 2 doors at the rear | Included | Included | 3,09 x 2,44 x 2,59 | 380 V TRI or 220 V 16A |
CHTE28 | 28 | 10 | de -22°C à +22°C | 2 doors at the rear | Included | Included | 5,45 x 2,28 x 2,26 | 380 V TRI 32A |
CHTE63 | 63 | 23 | de -22°C à +22°C | 2 doors at the rear | Included | Included | 11,53 x 2,28 x 2,55 | 380 V TRI 32A |
INFLATABLE COLD ROOMS
Light and easy to transport, lTibbloc’s inflatable cold rooms are commissioned within 2 hours !
Technical features
- Inflatable cold rooms with compressor at any location
- Transportable on conveyed trailer
- Capacity from 12 m2 to 34 m2
- Storage temperature range : 0°C/ +10°C
